No-Xplode 3.0 Watermelon 50 servings
EXP 04/2022
No-Xplode 3.0 PUSH
In 2004, BSN® changed the world of sports nutrition forever with N.O.-XPLODE™, the first complete pre-workout supplement. This groundbreaking product harnessed the mind-body connection for unprecedented workout intensity. A decade later, N.O.-XPLODE™ has been re-engineered to push you and your workout past previous limits. Once you've experienced the more concentrated formula and advanced ingredient technology, you'll never train without it.
We talked to supplement users, heard the feedback, and crafted a formula designed to help deliver explosive energy, enhanced endurance and maximum performance through our new Master Performance Blend. In fact, over 75% of consumers who sampled the formula during the development process told us the product delivered the right level of energy, endurance and muscle pumps.1 We also took our work one step further and enhanced the taste, ensuring the new N.O.-XPLODE™ delivers on the BSN® promise of great taste and superior mixability.
Food supplement
Content: | 925 gr | |
Serving size: | 1 scoop (18.5 gr) | |
Recommended daily use: | 1 serving |
Amount per | 18.5 gr | 100 gr |
---|---|---|
Kilocalories | 30 | 162.16 |
Kilojoule | 125.6 | 678.94 |
Total Carbohydrate | 7 gr | 37.84 gr |
Vitamin D (as Cholecalciferol) | 500 | 2,702.7 |
Vitamin B1 (as Thiamine HCl) | 2 mg | 10.81 mg |
Niacin (Vitamin B3) | 2 mg | 10.81 mg |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 10.81 mg |
Folate (Folic acid) | 200 mg | 1,081.08 mg |
Vitamin B12 (as Cyanocobalamin) | 6 | 32.43 |
Pantothenic Acid | 10 mg | 54.05 mg |
Calcium | 90 mg | 486.49 mg |
Phosphorus | 85 mg | 459.46 mg |
Magnesium | 125 mg | 675.68 mg |
Sodium | 170 mg | 918.92 mg |
Potassium | 220 mg | 1,189.19 mg |
-- | ||
N.O.-XPLODE™ MASTER PERFORMANCE BLEND | 10.6 gr | 57.3 gr |
Myogenic Matrix: | 5.5 gr | 29.73 gr |
- Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate™)), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | ||
Endura Shot: | 2.8 gr | 15.14 gr |
- BETA Composite (CARN ™ Blend [Beta-Alanine (as CarnoSyn®) and Beta-Alanine HCl], Betaine Anhydrous (BetaPower®)), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | ||
N.O. Alpha Fusion: | 850 mg | 4,594.59 mg |
- L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts), (1% Flavonoids), Folate | ||
Thermic Energy: | 745 mg | 4,027.03 mg |
- N-Acetyl Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoids, Pterostilbene:Caffeine Cocrystal (PURENERGY™) | ||
Shock Composite: | 680 mg | 3,675.68 mg |
- DMAE Bitartrate (2-Dimethylaminoethanol), L-Lysine HCl, DL-Phenylalanine, Niacin, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts), (1% Huperzine A), Pyridoxine HCl, Thiamin HCl, Cyanocobalamin. |
Allergies:
Contains Milk ingredients. |
Other:
Natural and Artificial Flavors, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame Potassium, FDandC Blue #1. |
Order now and get it
by Wednesday, 17 Aug.
Free shipping on orders
over 63.00 EUR
Questions? Check our
FAQ or Contact us